Activity
Dimensions
Activity Actor Desc
Dimension Properties
Property | Value |
---|---|
name | Activity.actorDesc |
title | Activity Actor Desc |
type | string |
shortTitle | Actor Desc |
suggestFilterValues | true |
Activity Activity Class Name
Dimension Properties
Property | Value |
---|---|
name | Activity.activityClassName |
title | Activity Activity Class Name |
type | string |
shortTitle | Activity Class Name |
suggestFilterValues | true |
Activity Time
Dimension Properties
Property | Value |
---|---|
name | Activity.time |
title | Activity Time |
type | time |
shortTitle | Time |
suggestFilterValues | true |
Activity Application Name
Dimension Properties
Property | Value |
---|---|
name | Activity.applicationName |
title | Activity Application Name |
type | string |
shortTitle | Application Name |
suggestFilterValues | true |
Activity Project Name
Dimension Properties
Property | Value |
---|---|
name | Activity.projectName |
title | Activity Project Name |
type | string |
shortTitle | Project Name |
suggestFilterValues | true |
Measures
Activity Count
Measure Properties
Property | Value |
---|---|
name | Activity.count |
title | Activity Count |
shortTitle | Count |
type | number |
aggType | countDistinct |