Project
Dimensions
Project Id
Dimension Properties
| Property | Value |
|---|---|
| name | Project.id |
| title | Project Id |
| type | number |
| shortTitle | Id |
| suggestFilterValues | true |
| meta | {"link":"url"} |
Project Name
Dimension Properties
| Property | Value |
|---|---|
| name | Project.name |
| title | Project Name |
| type | string |
| shortTitle | Name |
| suggestFilterValues | true |
| meta | {"link":"url"} |
Project Slug
Dimension Properties
| Property | Value |
|---|---|
| name | Project.slug |
| title | Project Slug |
| type | string |
| shortTitle | Slug |
| suggestFilterValues | true |
Project Archived
Dimension Properties
| Property | Value |
|---|---|
| name | Project.archived |
| title | Project Archived |
| type | boolean |
| shortTitle | Archived |
| suggestFilterValues | true |
Project Created
Dimension Properties
| Property | Value |
|---|---|
| name | Project.created |
| title | Project Created |
| type | time |
| shortTitle | Created |
| suggestFilterValues | true |
Project Updated
Dimension Properties
| Property | Value |
|---|---|
| name | Project.updated |
| title | Project Updated |
| type | time |
| shortTitle | Updated |
| suggestFilterValues | true |
Project Is Compliant
Dimension Properties
| Property | Value |
|---|---|
| name | Project.isCompliant |
| title | Project Is Compliant |
| type | boolean |
| shortTitle | Is Compliant |
| suggestFilterValues | true |
Project Url
Dimension Properties
| Property | Value |
|---|---|
| name | Project.url |
| title | Project Url |
| type | string |
| shortTitle | Url |
| suggestFilterValues | true |
| format | link |
| meta | {"isLink":true,"hidden":true} |
Project Task High Priority Complete Percent
Dimension Properties
| Property | Value |
|---|---|
| name | Project.taskHighPriorityCompletePercent |
| title | Project Task High Priority Complete Percent |
| type | number |
| shortTitle | Task High Priority Complete Percent |
| suggestFilterValues | true |
Project Health
Dimension Properties
| Property | Value |
|---|---|
| name | Project.health |
| title | Project Health |
| type | string |
| shortTitle | Health |
| suggestFilterValues | true |
Project Is Release
Dimension Properties
| Property | Value |
|---|---|
| name | Project.isRelease |
| title | Project Is Release |
| type | boolean |
| shortTitle | Is Release |
| suggestFilterValues | true |
Project Custom Attributes
Dimension Properties
| Property | Value |
|---|---|
| name | Project.customAttributes |
| title | Project Custom Attributes |
| type | string |
| shortTitle | Custom Attributes |
| suggestFilterValues | true |
Project Custom Attribute Values
Dimension Properties
| Property | Value |
|---|---|
| name | Project.customAttributeValues |
| title | Project Custom Attribute Values |
| type | string |
| shortTitle | Custom Attribute Values |
| suggestFilterValues | true |
Project Survey Status
Dimension Properties
| Property | Value |
|---|---|
| name | Project.surveyStatus |
| title | Project Survey Status |
| type | string |
| description | Survey Status |
| shortTitle | Survey Status |
| suggestFilterValues | true |
Project Is Locked
Dimension Properties
| Property | Value |
|---|---|
| name | Project.isLocked |
| title | Project Is Locked |
| type | boolean |
| shortTitle | Is Locked |
| suggestFilterValues | true |
Measures
Project Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.count |
| title | Project Count |
| shortTitle | Count |
| type | number |
| aggType | countDistinct |
Project Compliance Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.complianceCount |
| title | Project Compliance Count |
| shortTitle | Compliance Count |
| type | number |
| aggType | countDistinct |
Project Non-compliance Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.nonComplianceCount |
| title | Project Non-compliance Count |
| shortTitle | Non-compliance Count |
| type | number |
| aggType | countDistinct |
Project Undetermined Compliance Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.undeterminedComplianceCount |
| title | Project Undetermined Compliance Count |
| shortTitle | Undetermined Compliance Count |
| type | number |
| aggType | countDistinct |
Project Total Number of Active Projects
Measure Properties
| Property | Value |
|---|---|
| name | Project.activeProjectCount |
| title | Project Total Number of Active Projects |
| shortTitle | Total Number of Active Projects |
| type | number |
| aggType | number |
Project Total Number of Release Projects
Measure Properties
| Property | Value |
|---|---|
| name | Project.releaseCount |
| title | Project Total Number of Release Projects |
| shortTitle | Total Number of Release Projects |
| type | number |
| aggType | countDistinct |
Project Total Number of Archived Projects
Measure Properties
| Property | Value |
|---|---|
| name | Project.archiveCount |
| title | Project Total Number of Archived Projects |
| shortTitle | Total Number of Archived Projects |
| type | number |
| aggType | countDistinct |
Project Total Number of unarchived Projects
Measure Properties
| Property | Value |
|---|---|
| name | Project.unarchiveCount |
| title | Project Total Number of unarchived Projects |
| shortTitle | Total Number of unarchived Projects |
| type | number |
| aggType | countDistinct |
Project Green Project Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.greenProjectCount |
| title | Project Green Project Count |
| description | Total Number of 80%-100% HPT Complete Projects |
| shortTitle | Green Project Count |
| type | number |
| aggType | countDistinct |
Project Yellow Project Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.yellowProjectCount |
| title | Project Yellow Project Count |
| description | Total Number of 50%-80% HPT Complete Projects |
| shortTitle | Yellow Project Count |
| type | number |
| aggType | countDistinct |
Project Red Project Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.redProjectCount |
| title | Project Red Project Count |
| description | Total Number of 1%-50% HPT Complete Projects |
| shortTitle | Red Project Count |
| type | number |
| aggType | countDistinct |
Project Idle Project Count
Measure Properties
| Property | Value |
|---|---|
| name | Project.idleProjectCount |
| title | Project Idle Project Count |
| description | Total Number of 0% HPT Complete Projects |
| shortTitle | Idle Project Count |
| type | number |
| aggType | countDistinct |
Project Total Number of Locked Projects
Measure Properties
| Property | Value |
|---|---|
| name | Project.lockedProjectCount |
| title | Project Total Number of Locked Projects |
| shortTitle | Total Number of Locked Projects |
| type | number |
| aggType | countDistinct |