Task
Dimensions
Task Id
Dimension Properties
Property | Value |
---|---|
name | Task.id |
title | Task Id |
type | number |
shortTitle | Id |
suggestFilterValues | true |
meta | {"link":"url"} |
Task Item Id
Dimension Properties
Property | Value |
---|---|
name | Task.itemId |
title | Task Item Id |
type | string |
shortTitle | Item Id |
suggestFilterValues | true |
meta | {"link":"url"} |
Task Completion Status
Dimension Properties
Property | Value |
---|---|
name | Task.completionStatus |
title | Task Completion Status |
type | string |
shortTitle | Completion Status |
suggestFilterValues | true |
Task Verification Status
Dimension Properties
Property | Value |
---|---|
name | Task.verificationStatus |
title | Task Verification Status |
type | string |
shortTitle | Verification Status |
suggestFilterValues | true |
Task Priority
Dimension Properties
Property | Value |
---|---|
name | Task.priority |
title | Task Priority |
type | number |
shortTitle | Priority |
suggestFilterValues | true |
Task Updated
Dimension Properties
Property | Value |
---|---|
name | Task.updated |
title | Task Updated |
type | time |
shortTitle | Updated |
suggestFilterValues | true |
Task Accepted
Dimension Properties
Property | Value |
---|---|
name | Task.accepted |
title | Task Accepted |
type | boolean |
shortTitle | Accepted |
suggestFilterValues | true |
Task Title
Dimension Properties
Property | Value |
---|---|
name | Task.title |
title | Task Title |
type | string |
shortTitle | Title |
suggestFilterValues | true |
meta | {"link":"url"} |
Task Solution
Dimension Properties
Property | Value |
---|---|
name | Task.solution |
title | Task Solution |
type | string |
shortTitle | Solution |
suggestFilterValues | true |
Task Risk Relevant
Dimension Properties
Property | Value |
---|---|
name | Task.riskRelevant |
title | Task Risk Relevant |
type | boolean |
shortTitle | Risk Relevant |
suggestFilterValues | true |
Task Url
Dimension Properties
Property | Value |
---|---|
name | Task.url |
title | Task Url |
type | string |
shortTitle | Url |
suggestFilterValues | true |
format | link |
meta | {"isLink":true,"hidden":true} |
Measures
Task Count
Measure Properties
Property | Value |
---|---|
name | Task.count |
title | Task Count |
shortTitle | Count |
type | number |
aggType | count |
Task Accepted Count
Measure Properties
Property | Value |
---|---|
name | Task.acceptedCount |
title | Task Accepted Count |
shortTitle | Accepted Count |
type | number |
aggType | count |
Task Complete Count
Measure Properties
Property | Value |
---|---|
name | Task.completeCount |
title | Task Complete Count |
shortTitle | Complete Count |
type | number |
aggType | count |
Task Incomplete Count
Measure Properties
Property | Value |
---|---|
name | Task.incompleteCount |
title | Task Incomplete Count |
shortTitle | Incomplete Count |
type | number |
aggType | count |
Task Not Applicable Count
Measure Properties
Property | Value |
---|---|
name | Task.naCount |
title | Task Not Applicable Count |
shortTitle | Not Applicable Count |
type | number |
aggType | count |
Task Completion Percent
Measure Properties
Property | Value |
---|---|
name | Task.completionPercent |
title | Task Completion Percent |
shortTitle | Completion Percent |
format | percent |
type | number |
aggType | number |
Task High Priority Task Count
Measure Properties
Property | Value |
---|---|
name | Task.highPriorityTaskCount |
title | Task High Priority Task Count |
shortTitle | High Priority Task Count |
type | number |
aggType | count |
Task High Priority Complete Count
Measure Properties
Property | Value |
---|---|
name | Task.highPriorityCompleteCount |
title | Task High Priority Complete Count |
shortTitle | High Priority Complete Count |
type | number |
aggType | count |
Task High Priority Complete Percent
Measure Properties
Property | Value |
---|---|
name | Task.highPriorityCompletePercent |
title | Task High Priority Complete Percent |
shortTitle | High Priority Complete Percent |
format | percent |
type | number |
aggType | number |
Task Risk Relevant Count
Measure Properties
Property | Value |
---|---|
name | Task.riskRelevantCount |
title | Task Risk Relevant Count |
shortTitle | Risk Relevant Count |
type | number |
aggType | count |
Task Non Risk Relevant Count
Measure Properties
Property | Value |
---|---|
name | Task.nonRiskRelevantCount |
title | Task Non Risk Relevant Count |
shortTitle | Non Risk Relevant Count |
type | number |
aggType | count |
Task Passed Verification Count
Measure Properties
Property | Value |
---|---|
name | Task.passedVerificationCount |
title | Task Passed Verification Count |
shortTitle | Passed Verification Count |
type | number |
aggType | count |
Task Awaiting Verification Count
Measure Properties
Property | Value |
---|---|
name | Task.awaitingVerificationCount |
title | Task Awaiting Verification Count |
shortTitle | Awaiting Verification Count |
type | number |
aggType | count |
Task Failed Verification Count
Measure Properties
Property | Value |
---|---|
name | Task.failedVerificationCount |
title | Task Failed Verification Count |
shortTitle | Failed Verification Count |
type | number |
aggType | count |
Task Failed High Priority Verification Count
Measure Properties
Property | Value |
---|---|
name | Task.failedHighPriorityVerificationCount |
title | Task Failed High Priority Verification Count |
shortTitle | Failed High Priority Verification Count |
type | number |
aggType | count |
Task Compliant Completed Task Count
Measure Properties
Property | Value |
---|---|
name | Task.compliantCompletedTaskCount |
title | Task Compliant Completed Task Count |
shortTitle | Compliant Completed Task Count |
type | number |
aggType | count |
Task Partially Verified Task Count
Measure Properties
Property | Value |
---|---|
name | Task.partiallyVerifiedTaskCount |
title | Task Partially Verified Task Count |
shortTitle | Partially Verified Task Count |
type | number |
aggType | count |
Task Related Task Count
Measure Properties
Property | Value |
---|---|
name | Task.relatedTaskCount |
title | Task Related Task Count |
shortTitle | Related Task Count |
type | number |
aggType | count |