Training Enrollment
Dimensions
Training Enrollment Date Started
Dimension Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.dateStarted |
| title | Training Enrollment Date Started |
| type | time |
| shortTitle | Date Started |
| suggestFilterValues | true |
Training Enrollment Date Completed
Dimension Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.dateCompleted |
| title | Training Enrollment Date Completed |
| type | time |
| shortTitle | Date Completed |
| suggestFilterValues | true |
Training Enrollment Completed
Dimension Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.completed |
| title | Training Enrollment Completed |
| type | boolean |
| shortTitle | Completed |
| suggestFilterValues | true |
Measures
Training Enrollment Count Enrolled
Measure Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.countEnrolled |
| title | Training Enrollment Count Enrolled |
| shortTitle | Count Enrolled |
| type | number |
| aggType | count |
Training Enrollment Count Complete
Measure Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.countComplete |
| title | Training Enrollment Count Complete |
| shortTitle | Count Complete |
| type | number |
| aggType | count |
Training Enrollment Count Incomplete
Measure Properties
| Property | Value |
|---|---|
| name | TrainingEnrollment.countIncomplete |
| title | Training Enrollment Count Incomplete |
| shortTitle | Count Incomplete |
| type | number |
| aggType | count |