Countermeasure
Dimensions
Countermeasure Date
Dimension Properties
| Property | Value |
|---|---|
| name | Task.snapshotDate |
| title | Countermeasure Date |
| type | time |
| shortTitle | Date |
| suggestFilterValues | true |
Countermeasure Accepted
Description
If a Task has been Accepted
Dimension Properties
| Property | Value |
|---|---|
| name | Task.accepted |
| title | Countermeasure Accepted |
| type | boolean |
| shortTitle | Accepted |
| suggestFilterValues | true |
Countermeasure Risk Relevant
Description
If a Task is Risk Relevant
Dimension Properties
| Property | Value |
|---|---|
| name | Task.riskRelevant |
| title | Countermeasure Risk Relevant |
| type | boolean |
| shortTitle | Risk Relevant |
| suggestFilterValues | true |
Countermeasure Status Name
Dimension Properties
| Property | Value |
|---|---|
| name | Task.statusName |
| title | Countermeasure Status Name |
| type | string |
| shortTitle | Status Name |
| suggestFilterValues | true |
Countermeasure Status Meaning
Dimension Properties
| Property | Value |
|---|---|
| name | Task.statusMeaning |
| title | Countermeasure Status Meaning |
| type | string |
| shortTitle | Status Meaning |
| suggestFilterValues | true |
Countermeasure Status Update
Dimension Properties
| Property | Value |
|---|---|
| name | Task.statusUpdate |
| title | Countermeasure Status Update |
| type | time |
| shortTitle | Status Update |
| suggestFilterValues | true |
Countermeasure Id
Description
Id associated with a Task
Dimension Properties
| Property | Value |
|---|---|
| name | Task.id |
| title | Countermeasure Id |
| type | number |
| shortTitle | Id |
| suggestFilterValues | true |
Countermeasure Item Id
Dimension Properties
| Property | Value |
|---|---|
| name | Task.itemId |
| title | Countermeasure Item Id |
| type | string |
| shortTitle | Item Id |
| suggestFilterValues | true |
Countermeasure Priority
Description
Priority of a Task
Dimension Properties
| Property | Value |
|---|---|
| name | Task.priority |
| title | Countermeasure Priority |
| type | number |
| shortTitle | Priority |
| suggestFilterValues | true |
Countermeasure Title
Description
Title of a Task
Dimension Properties
| Property | Value |
|---|---|
| name | Task.title |
| title | Countermeasure Title |
| type | string |
| shortTitle | Title |
| suggestFilterValues | true |
Measures
Countermeasure Count
Description
Count number of Tasks
Measure Properties
| Property | Value |
|---|---|
| name | Task.count |
| title | Countermeasure Count |
| shortTitle | Count |
| type | number |
| aggType | countDistinct |
| meta | {"color":"brown"} |
Countermeasure Complete Count
Description
Count number of Completed Tasks
Measure Properties
| Property | Value |
|---|---|
| name | Task.completeCount |
| title | Countermeasure Complete Count |
| shortTitle | Complete Count |
| type | number |
| aggType | countDistinct |
| meta | {"color":"green"} |
Countermeasure Incomplete Count
Description
Count number of Incomplete Tasks
Measure Properties
| Property | Value |
|---|---|
| name | Task.incompleteCount |
| title | Countermeasure Incomplete Count |
| shortTitle | Incomplete Count |
| type | number |
| aggType | countDistinct |
| meta | {"color":"red"} |
Countermeasure Not Applicable Count
Description
Count number of Not Applicable Tasks
Measure Properties
| Property | Value |
|---|---|
| name | Task.naCount |
| title | Countermeasure Not Applicable Count |
| shortTitle | Not Applicable Count |
| type | number |
| aggType | countDistinct |
| meta | {"color":"amber"} |
Countermeasure Mean Time to Complete
Measure Properties
| Property | Value |
|---|---|
| name | Task.averageTimeToCompletion |
| title | Countermeasure Mean Time to Complete |
| shortTitle | Mean Time to Complete |
| cumulativeTotal | true |
| cumulative | true |
| type | number |
| aggType | avg |