Activity
Dimensions
Activity Actor Desc
Description
Description of Activity Actor
Dimension Properties
Property | Value |
---|---|
name | Activity.actorDesc |
title | Activity Actor Desc |
type | string |
shortTitle | Actor Desc |
suggestFilterValues | true |
Activity Activity Class Name
Description
Class Name of Activity
Dimension Properties
Property | Value |
---|---|
name | Activity.activityClassName |
title | Activity Activity Class Name |
type | string |
shortTitle | Activity Class Name |
suggestFilterValues | true |
Activity Time
Description
Date/Time of an Activity
Dimension Properties
Property | Value |
---|---|
name | Activity.time |
title | Activity Time |
type | time |
shortTitle | Time |
suggestFilterValues | true |
Activity Application Name
Description
Name associated with a Activity Application
Dimension Properties
Property | Value |
---|---|
name | Activity.applicationName |
title | Activity Application Name |
type | string |
shortTitle | Application Name |
suggestFilterValues | true |
Activity Project Name
Description
Name associated with a Activity Project
Dimension Properties
Property | Value |
---|---|
name | Activity.projectName |
title | Activity Project Name |
type | string |
shortTitle | Project Name |
suggestFilterValues | true |
Measures
Activity Count
Description
Count of the number of Activities
Measure Properties
Property | Value |
---|---|
name | Activity.count |
title | Activity Count |
shortTitle | Count |
type | number |
aggType | countDistinct |