Project Creator User
Dimensions
Project Creator User Id
Description
Id of a User
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.id |
title | Project Creator User Id |
type | number |
shortTitle | Id |
suggestFilterValues | true |
Project Creator User Organization Id
Description
Id of an Organization
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.organizationId |
title | Project Creator User Organization Id |
type | number |
shortTitle | Organization Id |
suggestFilterValues | true |
Project Creator User First Name
Description
First Name of User
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.firstName |
title | Project Creator User First Name |
type | string |
shortTitle | First Name |
suggestFilterValues | true |
Project Creator User Last Name
Description
Last Nme of User
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.lastName |
title | Project Creator User Last Name |
type | string |
shortTitle | Last Name |
suggestFilterValues | true |
Project Creator User Email
Description
User's Email
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.email |
title | Project Creator User Email |
type | string |
shortTitle | |
suggestFilterValues | true |
Project Creator User User Status
Dimension Properties
Property | Value |
---|---|
name | ProjectCreatorUser.userStatus |
title | Project Creator User User Status |
type | string |
shortTitle | User Status |
suggestFilterValues | true |
Measures
Project Creator User Count
Description
Count of Users
Measure Properties
Property | Value |
---|---|
name | ProjectCreatorUser.count |
title | Project Creator User Count |
shortTitle | Count |
type | number |
aggType | count |