Business Unit
Dimensions
Business Unit Id
Description
Id associated with a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.id |
title | Business Unit Id |
type | number |
shortTitle | Id |
suggestFilterValues | true |
meta | {"link":"url"} |
Business Unit Name
Description
Name associated with a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.name |
title | Business Unit Name |
type | string |
shortTitle | Name |
suggestFilterValues | true |
meta | {"link":"url"} |
Business Unit Slug
Description
Slug associated with a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.slug |
title | Business Unit Slug |
type | string |
shortTitle | Slug |
suggestFilterValues | true |
Business Unit Created
Description
Create Date of a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.created |
title | Business Unit Created |
type | time |
shortTitle | Created |
suggestFilterValues | true |
Business Unit Updated
Description
Update Date of a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.updated |
title | Business Unit Updated |
type | time |
shortTitle | Updated |
suggestFilterValues | true |
Business Unit Url
Description
Url associated with a Business Unit
Dimension Properties
Property | Value |
---|---|
name | BusinessUnit.url |
title | Business Unit Url |
type | string |
shortTitle | Url |
suggestFilterValues | true |
format | link |
meta | {"isLink":true,"hidden":true} |
Measures
Business Unit Count
Description
Count associated with a Business Unit
Measure Properties
Property | Value |
---|---|
name | BusinessUnit.count |
title | Business Unit Count |
shortTitle | Count |
type | number |
aggType | count |