Project Threat
Dimensions
Project Threat Id
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.id |
title | Project Threat Id |
type | number |
shortTitle | Id |
suggestFilterValues | true |
meta | {"link":"url"} |
Project Threat Item Id
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.itemId |
title | Project Threat Item Id |
type | string |
shortTitle | Item Id |
suggestFilterValues | true |
meta | {"link":"url"} |
Project Threat Title
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.title |
title | Project Threat Title |
type | string |
shortTitle | Title |
suggestFilterValues | true |
meta | {"link":"url"} |
Project Threat Url
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.url |
title | Project Threat Url |
type | string |
shortTitle | Url |
suggestFilterValues | true |
format | link |
meta | {"isLink":true,"hidden":true} |
Project Threat Text
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.text |
title | Project Threat Text |
type | string |
shortTitle | Text |
suggestFilterValues | true |
Project Threat Status
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.status |
title | Project Threat Status |
type | string |
shortTitle | Status |
suggestFilterValues | true |
Project Threat Became Relevant Date
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.becameRelevantDate |
title | Project Threat Became Relevant Date |
type | time |
shortTitle | Became Relevant Date |
suggestFilterValues | true |
Project Threat Number of days since Threat Relevancy
Dimension Properties
Property | Value |
---|---|
name | ProjectThreat.daysSinceRelevant |
title | Project Threat Number of days since Threat Relevancy |
type | number |
shortTitle | Number of days since Threat Relevancy |
suggestFilterValues | true |
Measures
Project Threat Count
Measure Properties
Property | Value |
---|---|
name | ProjectThreat.count |
title | Project Threat Count |
shortTitle | Count |
type | number |
aggType | count |
Project Threat Mitigated Count
Measure Properties
Property | Value |
---|---|
name | ProjectThreat.mitigatedCount |
title | Project Threat Mitigated Count |
shortTitle | Mitigated Count |
type | number |
aggType | count |
Project Threat Unmitigated Count
Measure Properties
Property | Value |
---|---|
name | ProjectThreat.unmitigatedCount |
title | Project Threat Unmitigated Count |
shortTitle | Unmitigated Count |
type | number |
aggType | count |
Project Threat Not Applicable Count
Measure Properties
Property | Value |
---|---|
name | ProjectThreat.naCount |
title | Project Threat Not Applicable Count |
shortTitle | Not Applicable Count |
type | number |
aggType | count |