Training Enrollment User
Dimensions
Training Enrollment User Id
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.id |
title | Training Enrollment User Id |
type | number |
shortTitle | Id |
suggestFilterValues | true |
Training Enrollment User Organization Id
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.organizationId |
title | Training Enrollment User Organization Id |
type | number |
shortTitle | Organization Id |
suggestFilterValues | true |
Training Enrollment User First Name
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.firstName |
title | Training Enrollment User First Name |
type | string |
shortTitle | First Name |
suggestFilterValues | true |
Training Enrollment User Last Name
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.lastName |
title | Training Enrollment User Last Name |
type | string |
shortTitle | Last Name |
suggestFilterValues | true |
Training Enrollment User Email
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.email |
title | Training Enrollment User Email |
type | string |
shortTitle | |
suggestFilterValues | true |
Training Enrollment User Date Joined
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.dateJoined |
title | Training Enrollment User Date Joined |
type | string |
shortTitle | Date Joined |
suggestFilterValues | true |
Training Enrollment User Is Part of Group
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.isPartOfGroup |
title | Training Enrollment User Is Part of Group |
type | boolean |
shortTitle | Is Part of Group |
suggestFilterValues | true |
Training Enrollment User User Status
Dimension Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.userStatus |
title | Training Enrollment User User Status |
type | string |
shortTitle | User Status |
suggestFilterValues | true |
Measures
Training Enrollment User Count
Measure Properties
Property | Value |
---|---|
name | TrainingEnrollmentUser.count |
title | Training Enrollment User Count |
shortTitle | Count |
type | number |
aggType | count |